VIN: | 1GYEK63N42R319971 |
Year: | 2002 |
Make: | CADILLAC |
Model: | ESCALADE |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 4
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
![]() |
No fire brand |
![]() |
No hail brand |
![]() |
No flood brand |
![]() |
No junk or scrapped brand |
![]() |
No manufacturer buyback |
![]() |
No lemon brand |
![]() |
No salvage brand |
![]() |
No rebuilt or rebuildable brand |
![]() |
No odometer brand (EML or NAM) |
No Accident Records Found ! |
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
No damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
0 Problem(s) Reported | Mileage | Date Reported |
---|---|---|
![]() |
22 mi | 07/30/2002 |
![]() |
36,502 mi | 11/15/2005 |
![]() |
64,695 mi | 07/03/2008 |
![]() |
84,335 mi | 07/16/2010 |
![]() |
96,391 mi | 02/17/2012 |
![]() |
96,861 mi | 02/20/2012 |
![]() |
113,575 mi | 07/27/2013 |
![]() |
137,804 mi | 07/26/2015 |
![]() |
159,176 mi | 07/26/2017 |
![]() |
172,035 mi | 07/28/2019 |
![]() |
192,296 mi | 05/04/2021 |
No Inspection Records Found. |
No Service and Repair Records Found. |
1 Event(s) Reported | Vehicle Events Checked |
---|---|
![]() |
No Insurance Loss record |
![]() |
No Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
Loan/Lien record(s) |
![]() |
No repossessed record |
![]() |
No corrected title record |
![]() |
No duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
07/03/2002 | CA | 2 mi |
|
|
07/30/2002 | CA | 22 mi |
|
|
07/30/2002 | CA | 22 mi |
|
|
08/20/2002 | VACAVILLE, CA |
|
|
|
08/30/2002 | VACAVILLE, CA |
|
|
|
11/13/2002 | CA | 3,033 mi |
|
|
03/11/2003 | CA | 7,974 mi |
|
|
04/07/2004 | VACAVILLE, CA |
|
|
|
04/17/2004 | VACAVILLE, CA |
|
|
|
11/15/2005 | CA | 36,502 mi |
|
|
11/25/2005 | VACAVILLE, CA |
|
|
|
07/03/2008 | CA | 64,695 mi |
|
|
07/03/2008 | CA | 64,695 mi |
|
|
08/02/2008 | VACAVILLE, CA |
|
|
|
07/16/2010 | CA | 84,335 mi |
|
|
07/16/2010 | CA | 84,335 mi |
|
|
10/06/2011 | CA | 92,651 mi |
|
|
02/17/2012 | CA | 96,391 mi |
|
|
02/20/2012 | CA | 96,861 mi |
|
|
02/20/2012 | CA | 96,861 mi |
|
|
02/21/2012 | SAN JOSE, CA |
|
|
|
03/02/2012 | SAN JOSE, CA |
|
|
|
07/27/2013 | CA | 113,575 mi |
|
|
07/27/2013 | CA | 113,575 mi |
|
|
05/05/2014 | CA | 120,546 mi |
|
|
09/12/2014 | CA | 125,939 mi |
|
|
04/10/2015 | CA | 133,319 mi |
|
|
07/25/2015 | CA | 137,669 mi |
|
|
07/26/2015 | CA | 137,804 mi |
|
|
07/26/2015 | CA | 137,804 mi |
|
|
05/28/2016 | CA | 149,399 mi |
|
|
07/26/2017 | CA | 159,176 mi |
|
|
07/26/2017 | CA | 159,176 mi |
|
|
05/23/2019 | CA | 170,298 mi |
|
|
07/28/2019 | CA | 172,035 mi |
|
|
07/28/2019 | CA | 172,035 mi |
|
|
08/31/2019 | CA | 172,890 mi |
|
|
11/11/2019 | CA | 174,564 mi |
|
|
07/01/2020 | CA | 181,120 mi |
|
|
05/04/2021 | SAN JOSE, CA |
|
|
|
05/04/2021 | CA | 192,296 mi |
|
|
05/04/2021 | CA | 192,296 mi |
|
|
05/04/2021 | CA |
|
|
|
12/04/2023 | N/A | 199,759 mi |
|
|
No Recalls found. |